26 Dec MFC
MFC Course Details
Master of Finance and Control is a postgraduate degree of two year duration. The course generally lays emphasis on effective usage of Finance and Control as well as allows its students to explore the theories related to investments, commerce, stocks and finances of people.
The course also highlights studying structural financial services and planning as well as generation of assets legally and risk management.
Master of Finance and Control eligibility requires a bachelor’s degree in any discipline preferably commerce, accounting and mathematics with 50% score.
Candidates with a successful Master of Finance and Control degree can work as Equity Research Analyst, Financial Analyst, Investments Analyst, Marketing Manager, Investment Banker, Business Analyst, Market Analyst, Operations Manager, etc.
Aspirants who wish to pursue this degree can earn salary packages ranging around INR 2,00,000 to 10,00,000, the curriculum is created keeping in mind the general trends of the business market with respect to investments and equity as well as giving accurate study and analysis in corporate affairs related to finances and assets.
Master of Finance and Control: What is it About?
Masters in financial and control is a two year post graduate program that deals with the study of finance and management in all spheres of corporate affairs and Trade as well as decision making and risk management. The course also deals with active principles of economics, accounting, commerce and mathematics.
- Masters in financial management also covers a wide range of topics on financial regulations and control with emphasis on how to conduct financial transactions and dealings through legal channels and pursuing ethical business administration.
- The program also offers insight on various taxation and lawful practices and procedures that the businesses can participate in to make their administration more secure and stable.
- Master of Finance and Control also allows its students to study in depth about various equity and assets management and control which a business can undertake for expansion.
- The course also assists individuals in developing exceptional characteristic changes in terms of analytical bent of mind and also helps in aiding decision making skills as well as risk management.
Master of Finance and Control: Course Highlight
Some of the major course highlights of Masters in Finance and Control is listed below:
Course level | Postgraduate |
Full form | Masters of Finance and Control |
Duration | Two years |
Examination type | Offline and Semester based |
Eligibility | Bachelor’s degree (10+2+3) with minimum 50% Mark (45% for SC and SC) |
Admission process | Mark Basis |
Course fee | INR 40,000/- |
Average Salary | INR 2,00,000 – 10,00,000 |
Top recruiting agencies | Just Dial, Ernst & Young, Genpact, ICICI, HDFC, HSBC, Accenture, Toyota, Infosys, Adobe, HCL, IBM, Ebay, Flipkart, Amazon, Snapdeal, Alibaba, Google, |
Job positions | Manager, Investment Banker, Business Analyst, Market Analyst, Operations Manager, Personal Finance, Consultant, Revenue Agent, Risk Analyst, Money Manager, Securities Analyst, Tax Adviser, Accountant, Budget Analyst, Corporate Analyst, Equity Research Analyst, Financial Analysts. |
Why Study Master of Finance and Control?
Finances of any organizations are an integral part of the system and are needed to govern and manage transactions and dealings of business with stability and growth; hence MFC course is essential in many ways and tends to give importance to equity shares and investment management.
- Candidates can also utilize this degree in the sector of banking where individuals can secure jobs as bankers, clerks and branch Managers. They successfully aid the banks in running smooth administration and hierarchical activities in an organized manner.
- MFC is also capable of producing individuals who are well versed and efficient in handling marketing strategies and budget allocation jobs where they are able to manage the existing finances for certain projects and obtain the desired results within the budget and control unnecessary transactions.
- Candidates can also work as consultants associated with finance and accounting in banks or accountancy firms, such individuals are responsible for delivering advice and sound insights on management of wealth and investments of existing clients and help them stabilize their assets.
- Candidates can also work as risk analysts and offer services in terms of risk management in business and how such predicaments can be minimized to deliver desired results without loss.
Master of Finance and Control: Course Comparison
MBA in Finance and Control and Masters in Finance and Control are similar but some of the differences are listed below:
Parameters | MBA in Finance and Control | Masters in Finance and Control |
Domain | Commerce/Administration | Commerce/Administration |
Course objective | To deliver quality education in Finance and Control aspects of business administration while keeping in mind the essential elements of business in general | A specialization of business curated to deliver maximum knowledge and in depth delivery of information related to finances of all kinds related to different types of business whether large or small without emphasis on risk management and control |
Eligibility | Bachelor’s degree with 50% | Bachelor’s degree with 50% |
Annual average fees | INR 10,000 – 5,00,000 | INR 4,000 – 3,00,000 |
Annual starting salary | INR 2,00,000 – 9,00,000 | INR 2,00,000 – 10,00,000 |
Duration | Two years | Two years |
What is the Master of Finance and Control Syllabus?
The semester wise Master of Finance and Control syllabus has been given below:
Semester I | Semester II |
Management Concepts and organizational Behavior | Accounting for management decisions |
Management Economics | Computer applications in business |
Financial and Cost Accounting | Financial institutions end and markets |
Financial Management | Corporate legal framework |
Business Environment | Investment management |
Marketing Management | Security Market Operations |
Statistical Analysis | Research Methodologies and Business Communication |
Semester III | Semester IV |
Operations Research | Training Report & Presentation |
International Finance | Strategic Management |
E-Commerce | Strategic Financial Management |
Corporate Tax Planning & Management | Insurance Management |
Financial Services Marketing | Management Information System |
Portfolio Management | Multinational Financial Management |
– | Derivatives and Risk Management |
What are the Master of Finance and Control Job Profiles?
Master’s in finance and control offers excellent job opportunities in many sectors related to business and its management ranging from e-commerce and retailing to banking, corporate industries to management firms.
Job Profile | Job Description | Average Salary |
Budget Manager | Budget managers are individuals associated with organizations and firms of different industries on the position of budget managers to allocate budgets and finance required to complete activities and attainment of desired results in the given time under the budget allotted. | INR 3,00,000 – 4,00,000 |
Financial Analyst | Financial analysts are individuals who are responsible for gauging and calculating the finances in terms of accumulation and outflow of cash and finance to determine the steady wealth of a given organization and management of finances fixed or liquid to obtain profits via investment and stocks | INR 3,00,000 – 5,00,000 |
Investment Analyst | Investment analysts are individuals involved with investment activities of an organization. Such professionals are fluent in modern investment potential markets and govern the investment activities of businesses to secure profits and growth | INR 7,00,000 – 9,00,000 |
Business Analyst | Business analysts are professionals who are responsible for conducting business transactions where they see the maximum potential can be reciprocated and also oversee markets where profit and sales can be maximized. They are also responsible for developing business strategies and methods to improve existing components of business administration. | INR 8,00,000 – 9,00,000 |
Accountant | Accountants are individuals engaged with business organizations to provide assistance in their management of accounts by keeping or maintaining books or records of accounts on monthly basis and also maintaining equilibriums on cash flow and liabilities of business dealings | INR 2,00,000 – 4,00,000 |
Wealth Managers | Wealth managers are professionals who are responsible for their client’s wealth management by offering advice and insights on investment and stock market investment to increase their clients existing wealth store and manage excess earnings in a positive manner to maintain equal flow | INR 7,00,000 – 9,00,000 |
Tax Officers | Such individuals are responsible for procuring tax from various business activities on time and also completing the formalities such as paperwork involved with such dealings to help businesses prosper in an ethical manner | INR 7,00,000 – 10,00,000 |
What is the Master of Finance and Control Future scope?
Master’s in Finance and Control offers exceptional job opportunities in various industries and sectors and are usually packed with great salary packages and rewards and incentives to provide adequate job motivation and stability in career growth and development.
- Candidates who wish to study further and enrich their knowledge in this sector can always opt for higher education in Finance and Control or related disciplines to seek appointment and employment as teachers and professors in universities and Management educational institutions to impart knowledge on critical concepts of finance to other students.
- Aspirants can also seek employment revenue agents and managers where clients can seek assistance related to revenue generation of large and small businesses to further expand and enhance their businesses image and prestige
- Candidates can work with the government’s tax department as tax authorities and auditors to regulate taxes and policies to ensure tax collection and to provide assistance for the same.